Unsupported (32-bit CPU)[edit]
hideModel | iPhone 5C | iPhone 5 | iPhone 4S | iPhone 4 | iPhone 3GS | iPhone 3G | iPhone | |
---|---|---|---|---|---|---|---|---|
Picture | ||||||||
Initial release operating system | iOS 7.0 | iOS 6.0 | iOS 5.0 | iOS 4.0 (GSM) iOS 4.2.5 (CDMA) | iPhone OS 3.0 | iPhone OS 2.0 | iPhone OS 1.0 | |
Latest release operating system | iOS 10.3.3 | iOS 10.3.4 | iOS 9.3.6 | iOS 7.1.2 | iOS 6.1.6 | iOS 4.2.1 | iPhone OS 3.1.3 | |
Display | Screen Size | 4 in (100 mm) (diagonal) 3.5 by 1.9 in (89 by 48 mm) | 3.5 in (89 mm) (diagonal) 2.9 by 1.9 in (74 by 48 mm) | |||||
Backlight | LED-backlit | |||||||
Multi-touch | Yes | |||||||
Technology | Retina Display widescreen with IPS technology | Widescreen with TN technology | ||||||
Resolution | 1136 x 640 | 960 x 640 | 480 x 320 | |||||
Pixel Density (ppi) | 326 | 163 | ||||||
Aspect Ratio | 71:40 (~16:9) | 3:2 | ||||||
Typical Max brightness ( cd⁄m2) | 500 | ? | ||||||
HDR Max brightness ( cd⁄m2) | — | |||||||
Outdoor Max brightness ( cd⁄m2) | — | |||||||
Contrast ratio (typical) | 800:1 | 200:1 | ||||||
Fingerprint-resistant oleophobic coating | Yes | No | ||||||
Full sRGB Display | Yes | No | ||||||
Wide Color Display (Display P3) | No | |||||||
True Tone Display | No | |||||||
Night Shift | No | |||||||
ProMotion Display | No | |||||||
Always-On Display | No | |||||||
HDR Display | No | |||||||
HDR 10 Content | No | |||||||
Dolby Vision | No | |||||||
Dynamic Island | No | |||||||
Taptic | — | |||||||
Processor | Chip | Apple A6 | Apple A5 | Apple A4 | Samsung S5PC100[66] | Samsung S5L8900 | ||
Technology Node | 32 nm | 45 nm | 65 nm | 90 nm | ||||
Total Cores | 2 | 1 | ||||||
High-Performance Cores | 2 x Swift | 2 x Cortex-A9 | 1 x Cortex-A8 | ARM 11 | ||||
Energy-Efficiency Cores | — | |||||||
Clock Speed | 1.30 GHz | 1 GHz (Underclocked to 800 MHz) | 800 MHz (Underclocked to 600 MHz) | 600 MHz (Underclocked to 412 MHz) | ||||
Bit | 32-bit | |||||||
Motion Coprocessor | — | |||||||
Bus width | 64-bit | 32-bit | 16-bit | |||||
Graphics Processor | PowerVR SGX543MP3 | PowerVR SGX543MP2 | PowerVR SGX535[66][67] | PowerVR MBX Lite 3D[68] | ||||
Neural Engine | — | |||||||
Storage | 8 GB, 16 GB, 32 GB | 16 GB, 32 GB, 64 GB | 8 GB, 16 GB, 32 GB, 64 GB | 8 GB, 16 GB, 32 GB | 8 GB, 16 GB | 4 GB, 8 GB, 16 GB | ||
Storage Type | NAND Flash (eMMC) | |||||||
RAM | 1 GB | 512 MB | 256 MB | 128 MB | ||||
RAM Type | LPDDR2 533 MHz (8.53 GB/s) | LPDDR2 400 MHz (6.4 GB/s) | LPDDR 200 MHz (3.2 GB/s) | LPDDR 133 MHz (533 MB/s) | ||||
Connector | 8-pin Lightning connector | 30-pin connector | ||||||
Connectivity | Wi-Fi (802.11) | Wi-Fi 4 (802.11a/b/g/n) 802.11n in both 2.4 GHz and 5 GHz | Wi-Fi 4 (802.11b/g/n) 802.11n in 2.4 GHz only | Wi-Fi (802.11b/g) | ||||
MIMO | No | |||||||
NFC | No | |||||||
Express Cards | No | |||||||
Bluetooth | Bluetooth 4.0 | Bluetooth 2.1 | Bluetooth 2.0 | |||||
Ultra Wideband chip for spatial awareness | No | |||||||
Cellular | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A and Rev. B(some models)/LTE | GSM/EDGE/UMTS/HSDPA/HSUPA/CDMA EV-DO Rev. A | GSM/EDGE/UMTS/HSDPA/HSUPA/CDMA EV-DO Rev. A (CDMA Models only) | GSM/EDGE/UMTS/HSDPA | GSM/GPRS/EDGE | |||
VoLTE | No | |||||||
Assisted GPS | Yes | |||||||
GLONASS/GNSS | Yes | No | ||||||
BeiDou | No | |||||||
SIM card form-factor | Single Nano-SIM | Single Micro-SIM | Single Mini-SIM | |||||
Secure Authentication | Touch ID | No | ||||||
Face ID | No | |||||||
Safety | Emergency SOS | Yes | ||||||
Crash Detection | No | |||||||
Sensors | LiDAR sensor | No | ||||||
Proximity sensor | Yes | |||||||
Three-axis gyro | Yes | No | ||||||
Accelerometer | Yes | |||||||
Ambient Light Sensor | Yes | |||||||
Barometer | No | |||||||
Rear Camera | Camera | 8 MP Wide | 5 MP Wide | 3 MP Wide | 2 MP Wide | |||
Aperture | f/2.4 | f/2.8 | ||||||
Pixel Size for Wide camera | 1.5 μm | 1.75 μm | ? | |||||
Sensor Size for Wide camera | 1/2.94 | ? | ||||||
Optical Image Stabilization | No | |||||||
Auto Image Stabilization | No | |||||||
Element Lens | Five-element lens | Four-element lens | ? | |||||
Night Mode | No | |||||||
Deep Fusion | No | |||||||
Photonic Engine | No | |||||||
Apple ProRAW | No | |||||||
Macro mode | No | |||||||
Photographic Styles | No | |||||||
Optical Zoom | 1x | |||||||
Digital Zoom | Up to 5x | |||||||
Autofocus | — | |||||||
Panorama | Supported | — | ||||||
Portrait Mode | No | |||||||
Portrait Lighting | No | |||||||
Lens Cover | Sapphire crystal lens cover | — | ||||||
Burst Mode | No | |||||||
Flash | LED Flash | — | ||||||
Live Photos | No | |||||||
Wide Color Capture | No | |||||||
HDR for photos | No | |||||||
Video Recording | 1080p HD at 30 fps | 720p HD at 30 fps | 480p at 30 fps | — | ||||
Cinematic video recording with shallow depth of field | No | — | ||||||
Extended Dynamic Range Video | No | — | ||||||
Dolby Vision HDR Video | No | — | ||||||
ProRes Video | No | — | ||||||
Optical Image Stabilization for Video | No | — | ||||||
Action Mode | No | — | ||||||
Optical Zoom | 1x | — | ||||||
Digital Zoom | Up to 3x | — | ||||||
Slow-motion video | No | — | ||||||
Audio Zoom | No | |||||||
QuickTake Video | No | |||||||
Time-lapse video with stabilization | No | — | ||||||
Cinematic video stabilization | No | — | ||||||
Stereo Recording | No | |||||||
Front Camera | Camera | 1.2 MP FaceTime HD | 0.3 MP | — | ||||
Autofocus | No | — | ||||||
Aperture | f/2.4 | ? | — | |||||
Portrait Mode | No | — | ||||||
Portrait Lighting | No | — | ||||||
Night mode | No | — | ||||||
Deep Fusion | No | — | ||||||
Photonic Engine | No | — | ||||||
Photographic Styles | No | — | ||||||
Animoji and Memoji | No | — | ||||||
Live Photos | No | — | ||||||
Wide color capture | No | — | ||||||
Retina Flash | No | — | ||||||
Video Recording | 720p at 30 fps | 480p at 30 fps | — | |||||
Slow-motion video | No | — | ||||||
Extended Dynamic Range Video | No | — | ||||||
Dolby Vision HDR Video | No | — | ||||||
ProRes Video | No | — | ||||||
HDR for photos | No | — | ||||||
Cinematic video stabilization | No | — | ||||||
Auto Image Stabilization | No | — | ||||||
FaceTime | Yes | — | ||||||
Audio | Playback | Mono | ||||||
Dolby Atmos | No | |||||||
3.5 mm Jack | Yes | |||||||
HAC Rating | M3, T4[9] | M3, T4 (GSM Model) M4, T4 (CDMA Model)[9] | — | M3, T3 (2G) M4, T4 (3G and CDMA Model)[9] | — | |||
Compatible with Made for iPhone Hearing Aids | Yes[9][10] | No | ||||||
Live Listen | Yes[9][10] | No | ||||||
Materials | Front | All models have black glass front | White: White glass front Black: Black glass front | All models have black glass front | ||||
Back | White: White polycarbonate back Pink: Pink polycarbonate back Green: Green polycarbonate back Blue: Blue polycarbonate back Yellow: Yellow polycarbonate back | White & Silver: Silver anodized aluminum back Black & Slate: Slate anodized aluminum back | White: White glass back Black: Black glass back | White: White plastic back Black: Black plastic back | White anodized aluminum back with black plastic at the bottom area | |||
Side | White: White polycarbonate sides Pink: Pink polycarbonate sides Green: Green polycarbonate sides Blue: Blue polycarbonate sides Yellow: Yellow polycarbonate sides | White & Silver: Silver anodized aluminum sides Black & Slate: Slate anodized aluminum sides | All models have silver stainless steel side | White: White plastic sides Black: Black plastic sides | White anodized aluminum sides with black plastic at the bottom area | |||
Colors | : 8, 16, and 32 GB : 16 and 32 GB only | : 8 and 16 GB : 16 GB only | ||||||
Power | 3.8 V 5.73 W·h (1,510 mA·h)[69] | 3.8 V 5.45 W·h (1,440 mA·h)[70] | 3.7 V 5.3 W·h (1,432 mA·h)[71] | 3.7 V 5.25 W·h (1,420 mA·h)[72] | 3.7 V 4.51 W·h (1,219 mA·h)[73] | 3.7 V 4.12 W·h (1,150 mA·h)[74][75] | 3.7 V 5.18 W·h (1,400 mA·h)[76] | |
Fast Charging | No | |||||||
Wireless Charging | No | |||||||
Resistant | No | |||||||
Dimensions | Height | 124.4 mm (4.90 in) | 123.8 mm (4.87 in) | 115.2 mm (4.54 in) | 115.5 mm (4.55 in) | 115 mm (4.5 in) | ||
Width | 59.2 mm (2.33 in) | 58.6 mm (2.31 in) | 62.1 mm (2.44 in) | 61 mm (2.4 in) | ||||
Depth | 8.97 mm (0.353 in) | 7.6 mm (0.30 in) | 9.3 mm (0.37 in) | 12.3 mm (0.48 in) | 11.6 mm (0.46 in) | |||
Weight | 132 g (4.7 oz) | 112 g (4.0 oz) | 140 g (4.9 oz) | 137 g (4.8 oz) | 135 g (4.8 oz) | 133 g (4.7 oz) | 135 g (4.8 oz) | |
Total greenhouse gas emissions | 60 kg CO2e[77] | 75 kg CO2e[78] | 70 kg CO2e[79] 55 kg CO2e[80] | 45 kg CO2e[81] | 55 kg CO2e[82] | 55 kg CO2e[83] | — | |
Hardware strings | iPhone5,3 iPhone5,4 | iPhone5,1 iPhone5,2 | iPhone4,1 | iPhone3,1 iPhone3,2 iPhone3,3 | iPhone2,1 | iPhone1,2 | iPhone1,1 | |
Model number | A1532 A1456 A1507 A1529 A1516 A1526 | A1428 A1429 A1442 | A1431 A1387 | A1349 A1332 | A1325 A1303 | A1324 A1241 | A1203 | |
Announced Date | September 10, 2013 | September 12, 2012 | October 4, 2011 | June 7, 2010 | June 8, 2009 | June 9, 2008 | September 2006 | |
Released Date6 | 16 and 32 GB: September 20, 2013 8 GB: March 18, 2014, and September 9, 2014 | September 21, 2012 | 16, 32, and 64 GB: October 14, 2011 8 GB: September 20, 2013 | 16 and 32 GB: June 24, 2010 CDMA: February 10, 2011 White: April 28, 2011 8 GB: October 14, 2011 | 16 and 32 GB: June 19, 2009 8 GB: June 24, 2010 | July 11, 2008 | 4 and 8 GB: June 29, 2007 16 GB: February 5, 2008 | |
Discontinued Date | 16 and 32 GB: September 9, 2014 8 GB: September 9, 2015 | September 10, 2013 | 32 and 64 GB: September 12, 2012 16 GB: September 10, 2013 8 GB: September 9, 2014 | 16 and 32 GB: October 4, 2011 8 GB: September 10, 2013 | 16 and 32 GB: June 24, 2010 8 GB black: September 12, 2012 | 16 GB: June 8, 2009 8 GB black: June 7, 2010 | 4 GB: September 5, 2007 8 and 16 GB: July 11, 2008 | |
Unsupported Date | September 19, 2017 | September 19, 2017 July 22, 2019 (GPS Update) | September 13, 2016 July 22, 2019 (GPS Update) | September 17, 2014 | February 21, 2014 | March 9, 2011 | June 21, 2010 |
iPod Touch
You received this message because you are subscribed to the Google Groups "1TopReadys1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1topreadys1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1topreadys1/CAForgrTedaZfBYA%3DEM66RQHfgc2Pf6%3DUhcMcCrNJ%3Dn5uMeetMw%40mail.gmail.com.
No comments:
Post a Comment