iPod Touch[edit]
hideModel | Announced | Released | Discontinued | Unsupported | Months supported to date | Months supported after discontinuation to date |
---|---|---|---|---|---|---|
iPod Touch (1st generation) | September 5, 2007 | September 5, 2007 | September 9, 2008 | June 21, 2010 | 33 months | 21 months |
iPod Touch (2nd generation) | September 9, 2008 | September 9, 2008 September 9, 2009 (MC model) | September 9, 2009 September 1, 2010 (MC model) | March 9, 2011 | 30 months 18 months (MC model) | 18 months 6 months (MC model) |
iPod Touch (3rd generation) | September 9, 2009 | September 9, 2009 | September 1, 2010 | September 19, 2012 | 36 months | 24 months |
iPod Touch (4th generation) | September 1, 2010 | September 1, 2010 | May 30, 2013 | February 21, 2014 | 41 months | 8 months |
iPod Touch (5th generation) | September 12, 2012 | October 11, 2012 May 30, 2013 (16 GB; Mid 2013) | July 15, 2015 June 26, 2014 (16 GB; Mid 2013) | September 13, 2016 | 47 months 39 months (16 GB; Mid 2013) | 13 months 26 months (MC model) |
iPod Touch (6th generation) | July 15, 2015 | July 15, 2015 | May 28, 2019 | January 23, 2023 | 90 months | 43 months |
iPod Touch (7th generation) | May 28, 2019 | May 28, 2019 | May 10, 2022 | supported (bug fixes only) | 40 months | 5 months |
hideModel | iPod Touch (7th generation) | iPod Touch (6th generation) | iPod Touch (5th generation) 16 GB, Mid 2013 | iPod Touch (5th generation) | iPod Touch (4th generation) | iPod Touch (3rd generation) | iPod Touch (2nd generation) | iPod Touch (1st generation) | ||
---|---|---|---|---|---|---|---|---|---|---|
Picture | ||||||||||
Initial release operating system | iOS 12.3.1 | iOS 8.4 | iOS 6.1.3 | iOS 6.0 | iOS 4.1 (Black model) iOS 5.0 (White model) | iPhone OS 3.1.1 | iPhone OS 2.1.1 | iPhone OS 1.1 | ||
Latest release operating system | iOS 15.7.3 | iOS 12.5.7 | iOS 9.3.5 | iOS 6.1.6 | iOS 5.1.1 | iOS 4.2.1 | iPhone OS 3.1.3 | |||
Display | Screen Size | 4 in (100 mm) (diagonal) 3.5 by 1.9 in (89 by 48 mm) | 3.5 in (89 mm) (diagonal) 2.9 by 1.9 in (74 by 48 mm) | |||||||
Backlight | LED-backlit | |||||||||
Multi-touch | Yes | |||||||||
Technology | Retina Display widescreen with IPS technology | Widescreen with TN technology | ||||||||
Resolution | 1136 x 640 | 960 x 640 | 480 x 320 | |||||||
Pixel Density (ppi) | 326 | 163 | ||||||||
Aspect Ratio | 71:40 (~16:9) | 3:2 | ||||||||
Typical Max brightness ( cd⁄m2) | 500 | ? | ||||||||
Contrast ratio (typical) | 800:1 | 200:1 | ||||||||
Fingerprint-resistant oleophobic coating | Yes | No | ||||||||
Full sRGB Display | Yes | No | ||||||||
Night Shift | Yes | No | ||||||||
Taptic | — | |||||||||
Processor | Chip | Apple A10 Fusion | Apple A8 | Apple A5 | Apple A4 | Samsung S5L8922[84] | Samsung S5L8720[85] | Samsung S5L8900[85] | ||
Technology Node | 16 nm | 20 nm | 32 nm | 45 nm | 65 nm | 90 nm | ||||
Total Cores | 4 | 2 | 1 | |||||||
High-Performance Cores | 2 x Hurricane | 2 x Typhoon | 2 x Cortex-A9 | 1 x Cortex-A8 | ARM 11 | |||||
Energy-Efficiency Cores | 2 x Zephyr | — | ||||||||
Clock Speed | 2.36 GHz (Underclocked to 1.64 GHz) | 1.4 GHz (Underclocked to 1.1 GHz) | 1 GHz (Underclocked to 800 MHz) | 833 MHz (Underclocked to 600 MHz) | 620 MHz (Underclocked to 533 MHz) | 620 MHz (Underclocked to 420 MHz) | ||||
Bit | 64-bit | 32-bit | ||||||||
Motion Coprocessor | Embedded M10 | M8 | — | |||||||
Bus width | 64-bit | 32-bit | 16-bit | |||||||
Graphics Processor | PowerVR GT7600 Plus (6-core) | PowerVR GX6450 (4-core) | PowerVR SGX543MP2 | PowerVR SGX535 | PowerVR MBX Lite 3D | |||||
Storage | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB | 16 GB, 32 GB, 64 GB | 8 GB, 16 GB, 32 GB, 64 GB | 32 GB, 64 GB | 8 GB, 32 GB, 64 GB | |||
Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | NAND Flash (eMMC) | ||||||||
RAM | 2 GB | 1 GB | 512 MB | 256 MB | 128 MB | |||||
RAM Type | LPDDR4 1600 MHz (25.6 GB/s) | LPDDR3 800 MHz (12.8 GB/s) | LPDDR2 400 MHz (6.4 GB/s) | LPDDR2 200 MHz (3.2 GB/s) | LPDDR2 200 MHz (1.6 GB/s) | LPDDR 133 MHz (1066 MB/s) | LPDDR 133 MHz (533 MB/s) | |||
Connector | 8-pin Lightning connector | 30-pin connector | ||||||||
Connectivity | Wi-Fi (802.11) | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 4 (802.11a/b/g/n) 802.11n in both 2.4 GHz and 5 GHz | Wi-Fi (802.11b/g/n) 802.11n in 2.4 GHz only | Wi-Fi (802.11b/g) | |||||
MIMO | No | |||||||||
Bluetooth | Bluetooth 4.1 | Bluetooth 4.0 | Bluetooth 2.1[86][87] | — | ||||||
Sensors | Three-axis gyro | Yes | No | |||||||
Accelerometer | Yes | |||||||||
Rear Camera | Camera | 8 MP Main | — | 5 MP Main | 0.7 MP Main | — | ||||
Aperture | f/2.4 | — | f/2.4 | ? | — | |||||
Auto Image Stabilization | Yes | — | Yes | No | — | |||||
Element Lens | Five-element lens | — | Five-element lens | ? | — | |||||
Optical Zoom | 1x | — | 1x | — | ||||||
Digital Zoom | 5x | — | 5x | ? | — | |||||
Autofocus | Yes | — | Yes | No | — | |||||
Panorama | Up to 43 MP | — | Supported | — | ||||||
Burst Mode | Yes | — | No | — | ||||||
Flash | LED Flash | — | LED Flash | — | ||||||
Live Photos | No | — | No | — | ||||||
HDR for photos | Yes | — | Yes | — | ||||||
Video Recording | 1080p HD at 25 fps, 30 fps or 60 fps | 1080p HD at 30 fps | — | 1080p HD at 30 fps | 720p HD at 30 fps | — | ||||
Optical Video Zoom | 1x | — | 1x | — | ||||||
Digital Video Zoom | 3x | — | 3x | — | ||||||
Slow-motion video | 720p at 120 fps | — | ||||||||
Time-lapse video with stabilization | Without stabilization | — | No | — | ||||||
Front Camera | Camera | 1.2 MP FaceTime HD | 0.3 MP | — | ||||||
Aperture | f/2.4 | f/2.2 | ? | — | ||||||
Live Photos | No | — | ||||||||
Retina Flash | No | — | ||||||||
Video Recording | 720p at 30 fps | 480p at 30 fps | — | |||||||
Slow-motion video | No | — | ||||||||
HDR for photos | No | — | ||||||||
Auto Image Stabilization | No | — | ||||||||
FaceTime | Yes | — | ||||||||
Audio | Playback | Mono | No | |||||||
Dolby Atmos | No | |||||||||
3.5 mm Jack | Yes | |||||||||
Compatible with Made for iPhone Hearing Aids | Yes | No | ||||||||
Live Listen | Yes | No | ||||||||
Materials | Front | Space Gray: Black glass front Silver: White glass front Gold: White glass front Pink: White glass front Blue: White glass front (PRODUCT)RED: White glass front | Black glass front | Space Gray: Black glass front Silver: White glass front Yellow: White glass front Blue: White glass front Pink: White glass front (PRODUCT)RED: White glass front | Black: Black glass front White: White glass front | All models have black glass front | ||||
Back | Space Gray: Space Gray anodized contoured aluminum back Silver: Silver anodized contoured aluminum back Gold: Gold anodized contoured aluminum back Pink: Pink anodized contoured aluminum back Blue: Blue anodized contoured aluminum back (PRODUCT)RED: (PRODUCT)RED anodized contoured aluminum back | Silver anodized contoured aluminum back | Space Gray: Space Gray anodized contoured aluminum back Silver: Silver anodized contoured aluminum back Yellow: Yellow anodized contoured aluminum back Pink: Pink anodized contoured aluminum back Blue: Blue anodized contoured aluminum back (PRODUCT)RED: (PRODUCT)RED anodized contoured aluminum back | All models has contoured stainless steel back | ||||||
Side | Space Gray: Space Gray anodized contoured aluminum side Silver: Silver anodized contoured aluminum side Gold: Gold anodized contoured aluminum side Pink: Pink anodized contoured aluminum side Blue: Blue anodized contoured aluminum side (PRODUCT)RED: (PRODUCT)RED anodized contoured aluminum side | Silver anodized contoured aluminum side | Space Gray: Space Gray anodized contoured aluminum side Silver: Silver anodized contoured aluminum side Yellow: Yellow anodized contoured aluminum side Pink: Pink anodized contoured aluminum side Blue: Blue anodized contoured aluminum side (PRODUCT)RED: (PRODUCT)RED anodized contoured aluminum side | All models has contoured stainless steel side | ||||||
Colors | ||||||||||
Power | 3.83 V 3.99 W·h (1,043 mA·h)[88][89] | 3.7 V 3.8 W·h (1,030 mA·h)[90][91] | 3.7 V 3.44 W·h (930 mA·h)[76] | 3.7 V 2.92 W·h (789 mA·h)[92] | 3.7 V 2.73 W·h (739 mA·h)[93] | 3.7 V 2.15 W·h (580 mA·h)[citation needed] | ||||
Dimensions | Height | 123.4 mm (4.86 in) | 110 mm (4.3 in) | |||||||
Width | 58.6 mm (2.31 in) | 58 mm (2.3 in) | 61.8 mm (2.43 in) | |||||||
Depth | 6.1 mm (0.24 in) | 7.1 mm (0.28 in) | 8.5 mm (0.33 in) | 8 mm (0.31 in) | ||||||
Weight | 88 g (3.1 oz) | 86 g (3.0 oz) | 88 g (3.1 oz) | 101 g (3.6 oz) | 115 g (4.1 oz) | 120 g (4.2 oz) | ||||
Total greenhouse gas emissions | 32 kg CO2e[94] | 70 kg CO2e[95] | 45 kg CO2e[96] | 60 kg CO2e[97] | 50 kg CO2e[98] | 33 kg CO2e[99] | 30 kg CO2e[100] | — | ||
Hardware strings | iPod9,1 | iPod7,1 | iPod5,1 | iPod4,1 | iPod3,1 | iPod2,1 | iPod1,1 | |||
Model number | A2178 | A1574 | A1509 | A1421 | A1367 | A1318 | A1288 A1319 | A1213 | ||
Announced Date | May 28, 2019 | July 15, 2015 | May 30, 2013 | September 12, 2012 | September 1, 2010 | September 9, 2009 | September 9, 2008 | September 5, 2007 | ||
Released Date | May 28, 2019 | July 15, 2015 | May 30, 2013 | 32 and 64 GB: October 11, 2012 16 GB: June 26, 2014 | Black (8 GB, 32 GB, and 64 GB): September 1, 2010 White (8 GB, 32 GB, and 64 GB): October 12, 2011 Black and white (16 GB): September 12, 2012 | September 9, 2009 | A1288: September 9, 2008 A1319 8 GB: September 9, 2009 | 8 GB and 16 GB: September 5, 2007 32 GB: February 27, 2008 | ||
Discontinued Date | May 10, 2022 | 16 GB and 64 GB: July 27, 2017 32 GB and 128 GB: May 28, 2019 | June 26, 2014 | July 15, 2015 | 8 GB and 64 GB: September 12, 2012 16 GB and 32 GB: May 30, 2013 | September 1, 2010 | A1288: September 9, 2009 A1319 8 GB: September 1, 2010 | September 9, 2008 | ||
Unsupported Date | Bug fixes only | January 23, 2023 | September 13, 2016 | February 21, 2014 | September 19, 2012 | March 9, 2011 | June 21, 2010 |
Apple TV
You received this message because you are subscribed to the Google Groups "1TopReadys1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1topreadys1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1topreadys1/CAForgrRrVfayGaYL8XF%3DtvYoAVG3U3xAHCRdRn3uCApPbw-MtQ%40mail.gmail.com.
No comments:
Post a Comment