Apple Watch[edit]
hideModel | Announced | Released | Discontinued | Unsupported | Months supported to date | Months supported after discontinuation to date |
---|---|---|---|---|---|---|
Apple Watch (1st generation) | September 9, 2014 | April 24, 2015 | September 6, 2016 | September 17, 2018 | 40 months | 24 months |
Apple Watch Series 1 | September 7, 2016 | September 12, 2016 | September 12, 2018 | December 14, 2020 | 51 months | 27 months |
Apple Watch Series 2 | September 7, 2016 | September 16, 2016 | September 12, 2017 | December 14, 2020 | 50 months | 36 months |
Apple Watch Series 3 | September 12, 2017 | September 22, 2017 | September 7, 2022 | September 12, 2022 | 59 months | 0 months |
Apple Watch Series 4 | September 12, 2018 | September 21, 2018 | September 10, 2019 | Supported | 53 months | 42 months |
Apple Watch Series 5 | September 10, 2019 | September 20, 2019 | September 15, 2020 | 41 months | 29 months | |
Apple Watch SE (1st generation) | September 15, 2020 | September 18, 2020 | September 7, 2022 | 29 months | 6 months | |
Apple Watch Series 6 | October 8, 2021[128] | 17 months | ||||
Apple Watch Series 7 | September 14, 2021 | October 15, 2021 | September 7, 2022 | 16 months | 6 months | |
Apple Watch SE (2nd generation) | September 7, 2022 | September 16, 2022 | In production | 6 months | In production | |
Apple Watch Series 8 | ||||||
Apple Watch Ultra | September 23, 2022 |
In production and supported[edit]
hideGeneration | SE (2nd gen) | Series 8 | Ultra | |||
---|---|---|---|---|---|---|
Model | Apple Watch | Apple Watch | Apple Watch Hermรจs | Apple Watch Ultra | ||
Initial release operating system | watchOS 9.0 (iOS 16.0) | watchOS 9.0.1 (iOS 16.0.2) | ||||
Latest release operating system | watchOS 9.3.1 (iOS 16.3.1) | |||||
Display | Display Type | Retina OLED | ||||
Screen Size (diagonal) | 40 mm: 39.34 mm (1.549 in) 44 mm: 44.63 mm (1.757 in) | 41 mm: 42.95 mm (1.691 in) 45 mm: 48.29 mm (1.901 in) | 48.74 mm (1.919 in) | |||
Resolution | 40 mm: 324×394 pixels 44 mm: 368×448 pixels | 41 mm: 352×430 pixels 45 mm: 396×484 pixels | 410×502 pixels | |||
Brightness | 1000 nits | 2000 nits | ||||
Force Touch | No | |||||
LTPO | Yes | |||||
Always On | No | Yes | ||||
Power | 542 mA·h, 3.86 V, 2.094 W·h battery capacity[129] | |||||
Rated battery life | Up to 18 hours (10 hours of audio playback, 10 hours of indoor workout time, 6 hours (GPS)/5 (GPS & LTE) of GPS workout time, 1.5 hours of talk time connected to LTE) | Up to 18 hours Up to 36 hours in Low Power Mode (11 hours of audio playback, 11 hours of indoor workout time, 7 hours (GPS)/6 hours (GPS & LTE) of GPS workout time, 1.5 hours of talk time connected to LTE)[130] | Up to 36 hours/18 hours LTE (20 hours of audio playback, 18 hours of indoor workout time, 12 hours (GPS)/10 hours (GPS & LTE) of GPS workout time, 2.5 hours of talk time connected to LTE) | |||
Dimensions (L x W x H) | 40 mm: 40.0 mm × 34.0 mm × 10.7 mm (1.57 in × 1.34 in × 0.42 in) 44 mm: 44.0 mm × 38.0 mm × 10.7 mm (1.73 in × 1.50 in × 0.42 in) | 41 mm: 41.0 mm × 35.0 mm × 10.7 mm (1.61 in × 1.38 in × 0.42 in) 45 mm: 45.0 mm × 38.0 mm × 10.7 mm (1.77 in × 1.50 in × 0.42 in) | 49.0 mm × 44.0 mm × 14.4 mm (1.93 in × 1.73 in × 0.57 in) | |||
Weight | 40 mm (GPS): 26.4 g 40 mm (GPS + cellular): 27.8 g 44 mm (GPS): 32.9 g 44 mm (GPS + cellular): 33.0 g | 41 mm (aluminum): 32.0 g 45 mm (aluminum): 38.8 g 41 mm (stainless steel): 42.3 g 45 mm (stainless steel): 51.5 g | 61.3 g | |||
Greenhouse gas emissions | 31 kg CO2e[131] | 33 kg CO2e[132] | 56 kg COe[133] | |||
Materials[134] | Back | Composite | Ceramic | |||
Screen | Strengthened Ion-X glass | Strengthened Ion-X glass (aluminum) Sapphire crystal (Stainless steel) | Sapphire crystal | |||
Case | Midnight, starlight, and silver aluminum Red ring on Digital Crown on Cellular models | Midnight, starlight, silver, and (PRODUCT)RED aluminum Graphite, silver, gold stainless steel Red ring on Digital Crown on Cellular models | Space black or silver stainless steel Red ring on Digital Crown | Natural titanium Orange ring on Digital Crown | ||
Band | Solo Loop Braided Solo Loop Sport Band Nike Sport Band Sport Loop Nike Sport Loop | Solo Loop Braided Solo Loop Sport Band Nike Sport Band Sport Loop Nike Sport Loop Leather Stainless Steel | Nylon Leather | Alpine Loop Trail Loop Ocean Band | ||
SiP | Dual-core Apple S8 | |||||
RAM | 1 GB LPDDR4 | |||||
Storage | 32 GB NAND Flash | |||||
Bluetooth | Bluetooth 5.3 | |||||
Wi-Fi | Wi-Fi (802.11b/g/n 2.4 GHz) | Wi-Fi (802.11b/g/n 2.4 GHz & 5 GHz) | ||||
Water Resistance | 50 meters under ISO standard 22810:2010 | 100 meters under ISO standard 22810:2010 | ||||
Blood oxygen app | No[135] | Yes[135] | ||||
Always-on altimeter | Yes[135] | |||||
ECG app | No[135] | Yes[135] | ||||
Fall detection | Yes[135] | |||||
Sensors | NFC, heart rate sensor, accelerometer, and gyroscope | |||||
Accessibility[136] | VoiceOver, zoom, extra large watch face, font adjustments, grayscale, reduce motion, reduce transparency, on/off labels, taptic engine, prominent haptic, and mono audio | |||||
Hardware strings | Watch6,10 (40 mm GPS) Watch6,11 (44 mm GPS) Watch6,12 (40 mm GPS+Cellular) Watch6,13 (44 mm GPS+Cellular) | Watch6,14 (41 mm GPS) Watch6,15 (45 mm GPS) Watch6,16 (41 mm GPS+Cellular) Watch6,17 (45 mm GPS+Cellular) | Watch6,18 | |||
Model number[137] | 40 mm case: GPS: A2722 Cellular: A2725, A2726, A2855 44mm case: GPS: A2723 Cellular: A2724, A2727, A2856 | 41 mm case: GPS: A2770 Cellular: A2772, A2773, A2857 45mm case: GPS: A2771 Cellular: A2774, A2775, A2858 | A2622, A2684, A2859 | |||
Released | September 16, 2022 | September 23, 2022 | ||||
Discontinued | In production | |||||
Unsupported | Supported |
Discontinued but still supported[edit]
You received this message because you are subscribed to the Google Groups "1TopReadys1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1topreadys1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1topreadys1/CAForgrTNOTH6szDogYyyw5PmKJ5ACbR%2B07A5KibsMiECW6-etw%40mail.gmail.com.
No comments:
Post a Comment