Apple TV[edit]
The second and third generation of Apple TV run an unnamed operating system derived from iOS. The fourth and subsequent generations of Apple TV run the iOS-based tvOS. (The first generation ran a modified version of Mac OS X Tiger instead of iOS.)
hideModel | Announced | Released | Discontinued | Unsupported | Months supported to date | Months supported after discontinuation to date |
---|---|---|---|---|---|---|
Apple TV (2nd generation) | September 1, 2010 | September 1, 2010 | March 7, 2012 | September 17, 2014 | 48 months | 30 months |
Apple TV (3rd generation) | March 7, 2012 | March 7, 2012 January 28, 2013 | (Rev. A)March 10, 2013 September 8, 2016 | (Rev. A)March 14, 2022 | 120 months(Rev. A) 108 months | 108 months(Rev. A) 67 months |
Apple TV HD | September 9, 2015 | October 30, 2015 | October 18, 2022 | Supported | 88 months | 4 months |
Apple TV 4K (1st generation) | September 12, 2017 | September 22, 2017 | April 21, 2021 | 65 months | 22 months | |
Apple TV 4K (2nd generation) | April 20, 2021 | May 21, 2021 | October 18, 2022 | 21 months | 4 months | |
Apple TV 4K (3rd generation) | October 18, 2022 | November 4, 2022 | In production | 4 months | In production |
Supported[edit]
hideModel | Apple TV HD | Apple TV 4K (1st generation) | Apple TV 4K (2nd generation) | Apple TV 4K (3rd generation) | |
---|---|---|---|---|---|
Picture | |||||
Initial release operating system | tvOS 9.0 (iOS 9.0) | tvOS 11.0 (iOS 11.0) | tvOS 14.5 (iOS 14.5) | tvOS 16.1 (iOS 16.1) | |
Latest release operating system | tvOS 16.3.1 (Current: iOS 16.3.1, released February 13, 2023) | ||||
Processor | 1.4 GHz[101] Apple A8 SoC | 2.3 GHz[102] Apple A10X Fusion SoC | 2.49 GHz Apple A12 Bionic SoC | 2.93 GHz Apple A15 Bionic SoC | |
Graphics processor | PowerVR GX6450 (quad-core) GPU | PowerVR GT7600 Plus (12-core)[103] | Apple designed 4-core GPU | Apple-designed 5-core GPU | |
Neural Engine | Apple designed 8-core Neural Engine | Apple designed 16-core Neural Engine | |||
Audio Output | Dolby Digital 7.1 | In addition to prior: Dolby Atmos 7.1.4 | |||
Storage | 32 or 64 GB NAND flash | 64 GB (Wi-Fi) or 128 GB (Wi-Fi + Ethernet) NAND flash | |||
RAM | 2 GB LPDDR3 SDRAM[104] | 3 GB LPDDR4 SDRAM[105] | 4 GB LPDDR4 SDRAM | ||
Connectivity | IR receiver, USB-C (for services and support) | IR receiver | |||
Wi-Fi | Wi-Fi (802.11 ac) with MIMO | Wi-Fi (802.11 ax) with MIMO | |||
Bluetooth | Bluetooth 4.0 | Bluetooth 5.0 | |||
HDMI | HDMI 1.4 | HDMI 2.0a | HDMI 2.1 | ||
Ethernet | 10/100BASE-T Ethernet | Gigabit Ethernet | Gigabit Ethernet (Wi-Fi + Ethernet model) | ||
Output | In addition to prior: 1080p | In addition to prior: 4K, HDR10, Dolby Vision | |||
Remote[106] | First generation Siri Remote (2015–2017 SKUs) First generation, 2017 revision Siri Remote (2017–2021 SKUs) Second generation Siri Remote (2021 and later SKUs) | First generation, 2017 revision Siri Remote | Second generation Siri Remote | Third generation Siri Remote | |
Siri | Yes | ||||
App Store | |||||
Third-party controllers | |||||
Materials | Plastic | ||||
Color | |||||
Power | Built-in 11 W universal power supply (12 V at 0.917 A) | Built-in 13 W universal power supply (12 V at 1.083 A) | Built-in universal power supply (12 V) | ||
Dimensions | 35 mm (1.4 in) H 98 mm (3.9 in) W 98 mm (3.9 in) D | 31 mm (1.2 in) H 93 mm (3.7 in) W 93 mm (3.7 in) D | |||
Weight | 425 g (15.0 oz) | Wi-Fi model: 208 g (7.3 oz) Wi-Fi + Ethernet model: 214 g (7.5 oz) | |||
Greenhouse gas emissions | 65 kg CO2e[107] | 58 kg CO2e[108] | 59 kg CO2e[109] | 43 kg CO2e[110] | |
Hardware strings | AppleTV5,3 | AppleTV6,2 | AppleTV11,1 | AppleTV14,1 | |
Model number[111] | A1625 | A1842 | A2169 | A2737 (Wi-Fi) A2843 (Wi-Fi + Ethernet) | |
FCCID | BCGA1625[112] | BCGA1842[105] | |||
Released | October 30, 2015 | September 22, 2017 | May 21, 2021 | 2023 | |
Discontinued | 64 GB: September 12, 2017 32 GB: October 18, 2022 | April 21, 2021 | October 18, 2022 | Current | |
Unsupported | Supported |
Unsupported (32-bit CPU)[edit]
hideModel | Apple TV (2nd generation) | Apple TV (3rd generation) | |||
---|---|---|---|---|---|
Picture | |||||
Initial release operating system | Apple TV Software 4.0 (iOS 4.1) | Apple TV Software 5.0 (iOS 5.1) | |||
Latest release operating system | Apple TV Software 6.2.1 (iOS 7.1.2) | Apple TV Software 7.6.2 (iOS 8.4.6) | |||
Processor | 1 GHz Apple A4 SoC | 1 GHz dual-core Apple A5 SoC with one core locked (Rev A.) 1 GHz single-core Apple A5 SoC | |||
Graphics processor | PowerVR SGX535 GPU | PowerVR SGX543MP2 (dual-core) GPU | |||
Neural Engine | — | ||||
Audio Output | Dolby Digital 5.1 | ||||
Storage | 8 GB NAND flash (for cache)[113] | ||||
RAM | 256 MB DRAM[114] | 512 MB LPDDR2 SDRAM[115] | |||
Connectivity | Optical audio, IR receiver, Micro-USB (for services and support) | ||||
Wi-Fi | Wi-Fi (802.11 n) | ||||
Bluetooth | Bluetooth 2.1 + EDR | Bluetooth 4.0 | |||
HDMI | HDMI | ||||
Ethernet | 10/100BASE-T Ethernet | ||||
Output | 720p 60/50 Hz (NTSC/PAL) 576p/576i 50 Hz (PAL) | In addition to prior: 1080p | |||
Remote[116] | Apple Remote (aluminum) | ||||
Siri | No | ||||
App Store | |||||
Third-party controllers | |||||
Materials | Plastic | ||||
Color | |||||
Power | Built-in 6 W universal power supply (3.4 V at 1.75 A) | ||||
Dimensions | 23 mm (0.91 in) H 98 mm (3.9 in) W 98 mm (3.9 in) D | ||||
Weight | 272 g (9.6 oz) | ||||
Greenhouse gas emissions | 60 kg CO2e[117] | 60 kg CO2e[118] | |||
Hardware strings | AppleTV2,1 | Rev. A: AppleTV3,1 Rev. B: AppleTV3,2 | |||
Model number[111] | A1378 | Rev. A: A1427 Rev. B: A1469 | |||
FCCID | BCGA1378[119] | Rev. A: BCGA1427[120] Rev. B: BCGA1469[121] | |||
Released | September 1, 2010[122][123][124] | Rev. A: March 7, 2012[125] Rev. B: January 28, 2013 | |||
Discontinued | March 7, 2012[125] | Rev. A: March 10, 2013[126] Rev. B: September 8, 2016[127] | |||
Unsupported | September 17, 2014 | March 14, 2022 |
Apple Watch
You received this message because you are subscribed to the Google Groups "1TopReadys1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1topreadys1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1topreadys1/CAForgrRdEFu%3D4-CAt3s2RnrLN8yuEaxsDGV9-Z2iSaGptqc8Og%40mail.gmail.com.
No comments:
Post a Comment